找產(chǎn)品/品牌Find product/brand


更多內(nèi)容盡在
“東南儀誠“小程序
技術數(shù)據(jù)
| ACT 標簽 | 是 |
| 產(chǎn)品類型 | 移液器 |
| 移液類型 | 氣體活塞系統(tǒng) |
| 通道數(shù)量 | 1-通道 |
| 體積范圍 | 2 – 20 μL |
| Color code | 淺灰色 |
| 體積增量 | 0.02 μL |
| 操作模式 | 手動 |
| 帶彈簧的吸頭錐 | 是 |
| 隨機測量誤差1) | 2 μL: ± 1.5%; ± 0.03 μL 10 μL: ± 0.6%; ± 0.06 μL 20 μL: ± 0.3%; ± 0.06 μL |
| 系統(tǒng)測量誤差1) | 2 μL: ± 5%; ± 0.1 μL 10 μL: ± 1.2%; ± 0.12 μL 20 μL: ± 1%; ± 0.2 μL |
| 高溫高壓滅菌 | 是 |
| Consumables | epT.I.P.S.? |
| 開放系統(tǒng)(第三方耗材) | 是 |
| 交付內(nèi)容 | 移液器,epT.I.P.S.吸頭? Box 2.0移液器吸頭,操作手冊,證書,調(diào)節(jié)工具(藍柄內(nèi)六角扳手),臨時調(diào)節(jié)密封件(x5),移液器潤滑油,鎖環(huán)(防止彈簧作用) |
1)The listed values for 10%, 50%, and 100% of the nominal volume are based on tests complying with DIN EN ISO 8655, Parts 2 or 5. If listed, the smallest adjustable volume provides additional data.
微信訂閱號
微信小程序Simplab東南儀誠版權所有 京ICP備09066698號-16